Commonwealth · superior
Federal Court of Australia
Federal Court
- Jurisdiction
- Commonwealth
- Level
- superior
- Current judges
- 62
- Official site
- https://www.fedcourt.gov.au/
- Judges source
- Source listing
Courthouses
18 venues
| Venue | Location | Status |
|---|---|---|
| Commonwealth Law Courts Building | Sydney, New South Wales | operational |
| Edward Braddon Commonwealth Law Courts Building | Hobart, Tasmania | operational |
| Federal Court | Hobart, Tasmania | operational |
| Federal Court | Townsville, Queensland | operational |
| Federal Court | Darwin, Northern Territory | operational |
| Federal Court | Newcastle, New South Wales | operational |
| Federal Court | Dandenong, Victoria | operational |
| Federal Court | Sydney, New South Wales | operational |
| Garfield Barwick Commonwealth Law Courts Building | Parramatta, New South Wales | operational |
| Harry Gibbs Commonwealth Law Courts Building | Brisbane, Queensland | operational |
| Nigel Bowen Commonwealth Law Courts Building | Canberra City, Australian Capital Territory | operational |
| Owen Dixon Commonwealth Law Courts Building | Melbourne, Victoria | operational |
| Peter Durack Commonwealth Law Courts Building | Perth, Western Australia | operational |
| Roma Mitchell Commonwealth Law Courts Building | Adelaide, South Australia | operational |
| Supreme Court Building | Darwin, Northern Territory | operational |
| Act Federal Court Registry | NSW | operational |
| Nsw Federal Court Registry | NSW | operational |
| Federal Court Australia | VIC | operational |
Current judges
62 officers