Commonwealth · apex
High Court of Australia
High Court
- Jurisdiction
- Commonwealth
- Level
- apex
- Current judges
- 8
- Official site
- https://www.hcourt.gov.au/
- Judges source
- Source listing
Courthouses
13 venues
| Venue | Location | Status |
|---|---|---|
| Commonwealth Law Courts Building | Sydney, New South Wales | operational |
| Edward Braddon Commonwealth Law Courts Building | Hobart, Tasmania | operational |
| Federal Court | Hobart, Tasmania | operational |
| Garfield Barwick Commonwealth Law Courts Building | Parramatta, New South Wales | operational |
| Harry Gibbs Commonwealth Law Courts Building | Brisbane, Queensland | operational |
| High Court Of Australia Building | Parkes, Australian Capital Territory | operational |
| Nigel Bowen Commonwealth Law Courts Building | Canberra City, Australian Capital Territory | operational |
| Owen Dixon Commonwealth Law Courts Building | Melbourne, Victoria | operational |
| Peter Durack Commonwealth Law Courts Building | Perth, Western Australia | operational |
| Roma Mitchell Commonwealth Law Courts Building | Adelaide, South Australia | operational |
| Supreme Court Building | Darwin, Northern Territory | operational |
| High Court Of Australia | NSW | operational |
| High Court Of Australia | NSW | operational |
Current judges
8 officers
| Name | Role | Location | Appointed |
|---|---|---|---|
| Jacqueline GleesonProfile | Justice | — | 1 Dec 2020 |
| James EdelmanProfile | Justice | — | 30 Jan 2017 |
| Jayne JagotProfile | Justice | — | 17 Oct 2022 |
| Michelle GordonProfile | Justice | — | 14 Apr 2015 |
| Mr Richard GlennProfile | CEO/Executive Director/Managing Director | — | 28 Jan 2025 |
| Robert Beech-JonesProfile | Justice | — | 6 Nov 2023 |
| Simon StewardProfile | Justice | — | 1 Dec 2020 |
| Stephen GagelerProfile | Chief Justice | — | 6 Nov 2023 |